statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Mike Dreckmann
Height: -  Weight:
Born:   
College: Wisconsin
Department: Fantasy
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
2000 Spring Better Late Than Pregnant L 20 1 7 0 2 0 0 1 2 0 0 4 2 -1
2000 Spring Hack-Attack L 12 0 6 0 2 0 0 4 1 0 0 2 0 -1
2000 Spring Triple Threat L 15 1 6 1 5 0 0 2 0 0 0 0 3 0
2000 Spring The Dirk Diggler Experience L 11 1 5 1 1 0 0 2 1 0 0 2 3 2
2000 Spring DeBo W 20 2 9 2 7 0 0 1 1 3 0 2 6 4
2000 Spring Idiosyncratic Routine L 9 1 5 1 3 0 0 2 0 0 0 1 3 1
2000 Fall One Hand Clapping L 20 1 6 1 5 0 0 4 1 1 0 2 3 4
2000 Fall Beauty and the Beasts W 12 2 2 2 2 0 0 2 1 1 0 1 6 10
2000 Fall Temporary Sanity W 18 4 8 1 4 0 0 4 0 1 0 0 9 10
2000 Fall Vandelay Industries W 14 2 5 1 4 0 0 4 1 0 0 1 5 7
2000 Fall Super John's Porn Stars W 11 2 6 2 4 0 0 0 1 1 0 0 6 4
2000 Fall No Need for Sasman L 15 1 5 0 2 0 0 5 0 0 0 4 2 3
2001 Spring We Got the One After Next W 15 0 2 0 0 0 0 2 2 1 0 3 0 3
2001 Spring We Got the One After Next W 12 0 5 0 3 0 0 3 1 1 0 0 0 0
2001 Spring UConn Cliffs W 10 1 5 1 4 0 0 4 3 2 0 2 3 8
2001 Spring Fire This! Bitch W 9 3 4 1 2 0 0 7 0 0 0 0 7 13
2001 Spring 1 Old; 2 Skinny; 3 Horny W 9 2 4 1 1 0 0 4 2 0 0 0 5 9
2001 Spring 1 Old; 2 Skinny; 3 Horny L 22 2 8 2 3 0 0 5 0 0 0 1 6 5
2002 Spring Rat Poison L 20 3 16 0 5 0 0 3 1 1 0 0 6 -2
2002 Spring Never Too Young to Wear a Bikini L 15 0 7 0 5 0 0 1 0 1 0 2 0 -5
2002 Spring Attack of the Clowns W 13 3 9 1 2 0 0 5 2 2 2 1 7 12
2002 Spring Just Married, Just Divorced, Just Rich L 16 3 9 1 3 0 0 3 1 0 0 1 7 5
2002 Spring Tall and Ready to Ball L 14 2 13 1 8 0 0 4 0 2 0 0 5 0
2002 Spring Double for Konerko W 22 7 17 0 4 0 0 7 0 3 1 1 14 15
2003 Spring Party With Eustachy W 14 3 9 1 3 0 0 1 0 0 0 0 7 2
2003 Spring Sean Will Pass W 12 2 7 1 5 0 0 6 0 1 0 1 5 7
2003 Spring Sexual Chocolate L 14 0 8 0 6 0 0 6 1 0 0 0 0 -1
2003 Spring Shock & Awe W 15 1 7 0 2 0 0 4 2 0 0 1 2 2
2003 Spring Sosa's Corked Bat W 12 3 8 1 3 0 0 7 1 1 0 1 7 11
2004 Spring Puff, Puff, Pass L 15 4 10 0 0 0 0 4 1 0 0 2 8 7
2004 Spring Mean Machine L 15 4 7 1 2 0 0 1 1 0 0 0 9 8
2004 Spring Alopecoid L 10 2 7 0 3 0 0 5 2 0 0 1 4 6
2004 Spring Pleasantville W 14 6 10 2 4 0 0 4 0 0 0 2 14 14
2004 Spring Walter Lis L 20 5 24 2 13 0 0 8 0 2 0 2 12 3
2005 Spring Markey Marc & the Funky Greek W 15 2 9 1 3 0 2 5 0 1 1 1 5 3
2005 Spring What Would GSIS Do? L 13 6 13 0 1 0 0 5 2 0 0 0 12 12
2005 Spring Super Tough Guys L 11 2 11 0 4 0 0 5 0 0 0 0 4 0
2005 Spring From Parts Unknown W 12 4 10 0 3 0 0 13 1 0 0 2 8 16
2006 Spring Cartoon Violence W 14 4 12 2 5 0 0 5 1 1 0 3 10 9
2006 Spring Brokeback Moeller W 15 0 7 0 6 0 0 9 5 1 0 0 0 8
2006 Spring Two Guys and a Girl L 19 1 9 0 5 0 0 5 3 0 0 2 2 2
2006 Spring Real Men Drive Canary Yellow Cars W 15 2 5 0 2 0 0 5 1 0 0 4 4 7
2006 Spring Old Skool W 16 3 9 0 5 0 0 8 8 0 0 0 6 16
2007 Spring Data Monkeys L 15 2 9 0 2 0 0 3 0 0 0 1 4 0
2007 Spring Santosh Who? L 15 5 14 3 9 0 0 1 0 1 0 1 13 6
2007 Spring Good F'n Riddance Burnsy L 13 2 7 0 2 0 0 2 3 1 1 0 4 6
2008 Spring Stacy Peterson's Other Men L 14 2 8 1 6 0 0 4 0 0 0 0 5 3
2008 Spring Get Yo Popcorn Ready L 12 3 4 1 2 0 0 1 1 0 0 0 7 8
2008 Spring Pancake Massacre W 13 3 7 1 4 0 0 3 1 1 0 1 7 8
2008 Spring Allergic To Broke L 15 3 8 2 4 0 0 4 2 1 0 2 8 10
2009 Spring Aaron Heliman's Old Style L 15 0 7 0 4 0 0 4 2 0 0 1 0 -1
2009 Spring 4 8 15 16 23 42 W 9 3 5 3 3 0 0 1 0 2 0 1 9 10
2009 Spring The Stilly's? W 15 2 6 1 4 0 0 3 1 0 0 3 5 5
2009 Spring Prestige Worldwide L 12 1 6 0 4 0 0 5 3 0 0 0 2 5
2011 Spring Three Loko L 15 4 9 2 4 0 0 5 3 0 0 0 10 13
2011 Spring La Vita Plummer W 13 1 2 1 2 0 0 1 0 2 0 0 3 5
2011 Spring Team Jones 2 W 16 3 5 1 1 0 0 1 1 1 0 1 7 8
2011 Spring Climbin in Yo Windows W 15 1 5 1 4 0 0 4 1 1 0 1 3 5
2011 Spring Moy's Boys W 15 1 5 1 4 0 0 6 2 1 0 0 3 8
2012 Spring Team Tanney L 20 1 8 1 7 0 0 6 1 0 0 5 3 3
2012 Spring Operation Hot Mother W 15 2 9 1 6 0 0 5 0 0 0 4 5 3
2012 Spring Swanson Family Mash Liquor L 14 1 9 0 7 0 0 5 1 0 1 1 2 1
2012 Spring We Needed a Stinkin Badger L 15 1 10 0 6 0 0 7 1 1 1 1 2 3
2013 Spring Win One For the Gifford L 21 2 11 0 7 0 0 5 1 0 0 3 4 1
2013 Spring Soft Verbal W 15 0 1 0 1 0 0 1 2 0 0 0 0 2
2013 Spring Lollapaluka W 15 0 3 0 2 0 0 7 1 0 0 0 0 5
2013 Spring Three Men and a Baby W 10 1 5 1 5 0 0 5 3 0 1 0 3 8
2014 Spring Team Brugman W 12 1 8 0 4 0 0 6 5 0 0 0 2 6
2014 Spring Full Kit Hoopsters W 9 5 6 3 4 0 0 0 0 2 0 0 13 14
2014 Spring Troubleshooters L 15 2 8 1 6 0 0 6 0 0 0 0 5 5
2014 Spring BuNz GoNe L 15 0 9 0 5 0 0 5 1 1 0 0 0 -2
2014 Spring Tony Morgan and the Chardoggs W 14 2 7 0 3 0 0 4 0 3 0 1 4 6
2016 Spring Team Schreiner L 15 1 2 1 1 0 0 1 0 0 0 0 3 3
2016 Spring Oracle Can't Support This Awesomeness W 15 0 3 0 2 0 0 4 3 0 0 0 0 4
2016 Spring Cascading Field Goals W 8 2 5 2 4 0 0 2 0 0 0 0 6 5
2016 Spring The Reching Crew L 15 1 4 0 1 0 0 6 0 0 0 1 2 5
2016 Spring To Shreds You Say W 9 2 6 1 3 0 0 3 1 1 0 0 5 6
2016 Spring Three Underdog Night W 13 5 5 2 2 0 0 2 1 0 0 0 12 15
2017 Spring 23rd Floor Is The Roof W 15 6 12 0 4 0 0 4 0 0 0 0 12 10
2017 Spring Break Our Noses, Not Our Ankles W 15 1 5 0 3 0 0 6 4 1 0 0 2 9
2017 Spring Cruel Overlord Dan Eaves W 15 2 5 0 1 0 0 1 1 0 0 0 4 3
2017 Spring Team Rohlf L 15 4 10 2 5 0 0 2 1 1 0 2 10 8
Total   44-38 1172 176-609
(.289)
64-304
(.211)
0-2
(.000)
326 97 48 8 82 416 460

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.