statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Bill Burke
Height: -  Weight:
Born:   
College:
Department: Fantasy
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
1999 Fall Ass Skew Mania W 12 1 2 0 0 0 0 4 0 0 0 0 2 5
1999 Fall Da Bermuda Triangle W 13 4 10 0 0 0 0 2 2 1 0 0 8 7
1999 Fall Sandra Day O'Connor! L 15 1 2 0 0 0 0 10 0 0 0 1 2 11
1999 Fall The Big Red Machine W 10 2 4 0 0 0 0 3 3 0 0 1 4 8
1999 Fall Don't Get Your Panties In A Bunch L 20 0 6 0 1 0 0 2 0 0 1 0 0 -3
2000 Spring DeBo W 20 3 5 0 0 0 0 6 2 0 0 1 6 12
2000 Spring The Dirk Diggler Experience L 11 1 4 0 0 0 0 2 0 0 0 2 2 1
2000 Spring Triple Threat L 15 1 1 0 0 0 0 4 0 1 0 5 2 7
2000 Spring Better Late Than Pregnant L 20 1 7 0 0 0 0 4 0 0 0 4 2 0
2000 Spring Idiosyncratic Routine L 9 1 2 0 0 0 0 3 0 0 0 3 2 4
2000 Spring Hack-Attack L 12 5 7 0 1 0 0 4 1 0 0 2 10 13
2000 Fall Beauty and the Beasts W 12 2 2 0 0 0 0 1 0 0 0 0 4 5
2000 Fall Vandelay Industries W 14 0 0 0 0 0 0 3 2 0 0 2 0 5
2000 Fall Super John's Porn Stars W 11 3 3 0 0 0 1 3 1 0 0 0 6 9
2000 Fall No Need for Sasman L 15 0 1 0 0 0 0 5 1 0 0 3 0 5
2000 Fall Temporary Sanity W 18 1 2 0 1 0 0 4 0 0 1 3 2 6
2000 Fall One Hand Clapping L 20 0 4 0 1 0 0 3 0 0 0 1 0 -1
2001 Spring Fire This! Bitch L 15 0 4 0 0 0 0 3 0 0 0 3 0 -1
2001 Spring He Hate We L 11 2 3 1 1 0 0 2 1 1 0 0 5 8
2001 Spring CBA Call-Ups L 15 0 2 0 0 0 0 3 0 2 1 0 0 4
2001 Spring Fire This! Bitch L 19 0 3 0 2 0 0 7 2 0 1 1 0 7
2001 Spring Reggie White PC Three L 15 0 4 0 0 0 0 3 0 0 0 1 0 -1
2001 Spring UConn Cliffs L 20 3 9 0 0 0 0 10 2 0 0 1 6 12
Total   8-15 342 31-87
(.356)
1-7
(.143)
0-1
(.000)
91 17 5 4 34 63 123

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.