statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Jon Passman
Height: 6-2  Weight: 220
Born: March 4, 1973, Evanston, Illinois  
College: Villanova
Department: Ops
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
1998 Fall Nothin' But Dunks W 12 0 1 0 0 0 0 3 2 0 0 1 0 4
1998 Fall Finesse L 11 1 4 0 0 0 0 2 0 0 0 1 2 1
1998 Fall Byrd Says We Suck L 20 1 2 0 0 0 0 5 0 0 0 1 2 6
1998 Fall Get Into My Car W 15 0 0 0 0 0 0 4 2 1 0 0 0 7
1999 Fall Rowdy Shakes W 11 1 2 0 0 0 0 7 4 0 1 1 2 13
1999 Fall Sugah Wugah W 13 0 1 0 0 0 0 3 0 1 0 1 0 3
1999 Fall Rockn 69 L 10 0 1 0 1 0 0 2 2 0 1 2 0 4
1999 Fall Don't Get Your Panties In A Bunch L 15 1 3 0 0 0 0 3 0 0 0 2 2 3
1999 Fall Tie Me Kangaroo Down Sport W 16 2 3 0 0 0 0 8 0 1 0 2 4 12
2000 Fall Super John's Porn Stars L 20 4 4 0 0 0 0 8 0 0 0 5 8 16
2000 Fall Electric Bugaloo W 16 1 5 0 0 0 0 7 3 1 0 1 2 9
2000 Fall Electric Bugaloo L 11 1 3 0 0 0 0 4 3 0 0 3 2 7
2000 Fall Beauty and the Beasts L 15 2 3 0 1 0 0 9 0 0 0 0 4 12
2000 Fall Vandelay Industries L 10 0 0 0 0 0 0 2 2 0 0 0 0 4
2000 Fall Two Catholics and a Jew L 13 1 3 0 0 0 0 2 0 0 1 0 2 3
2002 Spring Double for Konerko L 15 1 4 0 0 0 0 3 0 1 1 0 2 4
2002 Spring Rat Poison L 11 1 3 0 0 0 0 3 0 0 1 0 2 4
2002 Spring Attack of the Clowns L 19 1 4 0 0 0 0 7 2 0 0 0 2 8
2002 Spring Herson's Heroes L 15 0 1 0 0 0 0 9 1 0 0 0 0 9
2002 Spring Attack of the Killer Mutant Oscars L 9 0 1 0 0 0 0 2 0 0 0 0 0 1
2003 Spring Weapons of Mass Destruction L 14 0 2 0 0 0 0 4 0 2 1 3 0 5
2003 Spring Kenosha Sky L 12 0 0 0 0 0 0 6 0 0 2 2 0 8
2003 Spring Sexual Chocolate W 15 0 1 0 0 0 0 4 0 0 0 0 0 3
2003 Spring Bastard Children of Shawn Kemp L 14 0 0 0 0 0 0 6 1 0 0 0 0 7
2003 Spring Shock & Awe L 18 1 4 0 0 0 0 7 0 0 0 5 2 6
2004 Spring The Osborne Supremacy L 9 0 0 0 0 0 0 3 0 0 0 2 0 3
2004 Spring The Osborne Supremacy W 16 1 1 0 0 0 0 6 2 0 1 1 2 11
2004 Spring Shell Pump 5 W 8 0 0 0 0 0 0 4 1 0 0 2 0 5
2004 Spring You've Been Juiced W 10 0 0 0 0 0 0 3 3 0 1 1 0 7
2004 Spring Mean Machine W 17 0 0 0 0 0 0 3 1 1 2 4 0 7
2004 Spring You've Been Juiced W 13 1 1 0 0 0 0 3 3 0 1 2 2 9
2004 Spring Walter Lis W 12 1 1 0 0 0 0 5 2 0 0 0 2 9
2005 Spring Super Tough Guys W 15 1 2 0 0 0 0 7 1 0 0 1 2 9
2005 Spring What Would GSIS Do? L 13 0 0 0 0 0 0 2 3 1 1 2 0 7
2005 Spring All-In L 13 1 3 1 2 0 0 4 1 0 1 0 3 7
2005 Spring Markey Marc & the Funky Greek W 10 2 2 0 0 0 0 6 3 0 0 0 4 13
2005 Spring You Got Served L 12 0 2 0 0 0 0 3 0 1 0 1 0 2
2006 Spring Cartoon Violence W 14 0 1 0 0 0 0 8 2 0 0 1 0 9
2006 Spring Brokeback Moeller W 15 0 1 0 0 0 0 4 1 0 0 2 0 4
2006 Spring Two Guys and a Girl L 19 0 0 0 0 0 0 4 3 0 0 4 0 7
2006 Spring Real Men Drive Canary Yellow Cars W 15 0 0 0 0 0 0 7 0 0 0 2 0 7
2006 Spring Old Skool W 16 1 2 0 0 0 0 8 3 1 1 3 2 14
2006 Fall Two Hoosiers and a Guido L 12 2 2 0 0 0 0 6 0 0 0 2 4 10
2006 Fall Congressional Pages L 16 0 1 0 1 0 0 1 0 0 0 2 0 0
2006 Fall Accidental Overdose L 15 2 2 0 0 0 0 4 1 0 0 1 4 9
2006 Fall Conditional Draft Picks L 15 0 1 0 0 0 0 7 2 0 0 1 0 8
2007 Spring Three Best Players In Kazakhstan W 20 1 2 0 0 0 0 7 1 1 0 2 2 10
2007 Spring Make My Davis W 13 1 3 0 0 0 0 4 1 0 0 1 2 5
2007 Spring You're Pretty When I'm Drunk W 12 1 3 0 0 0 0 0 2 0 0 1 2 2
2007 Spring Santosh Who? W 22 0 2 0 0 0 2 5 0 0 0 2 0 1
2007 Spring Sweep The Leg L 13 1 6 0 0 0 0 3 1 0 0 2 2 1
2007 Spring Good F'n Riddance Burnsy W 20 1 2 0 0 0 0 6 1 0 0 2 2 8
2008 Spring Minimum 8-Peat L 20 1 3 0 0 0 0 6 4 0 0 3 2 10
2008 Spring Allergic To Broke W 9 0 0 0 0 0 0 3 1 0 0 0 0 4
2008 Spring Spear and Loose W 14 2 2 0 0 0 0 6 0 0 0 1 4 10
2008 Spring Get Yo Popcorn Ready W 11 0 0 0 0 0 0 2 1 0 0 0 0 3
2015 Spring Unnecessary Email Signatures L 3 0 0 0 0 0 0 0 2 0 0 0 0 2
Total   27-30 792 39-100
(.390)
1-5
(.200)
0-2
(.000)
260 68 12 16 78 79 372

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.