statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Corey Roberts
Height: 6-3  Weight: 205
Born: April 10, 1975, Marengo, IA, Iowa  
College: University of Iowa
Department: Sales
Job Description: Account Executive
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
1998 Spring Meat W 15 2 9 0 3 0 0 8 0 1 1 0 4 7
1998 Spring Hoops Mongers L 15 1 11 0 7 0 0 7 2 1 2 4 2 4
1998 Spring Gumby W 15 6 10 0 1 0 0 5 3 1 0 0 12 17
1998 Spring Rojos W 15 7 15 1 5 0 2 2 0 0 1 0 15 8
1998 Fall The Team Formerly Known as "That Team" W 13 4 12 0 2 1 1 7 5 2 0 1 9 15
1998 Fall Tickle Me Krassner! W 20 12 24 2 5 0 0 5 0 1 0 0 26 20
1998 Fall Flippin' the Byrd L 16 5 9 2 2 2 4 9 0 0 1 1 14 18
1998 Fall No Shirt, No Shoes, No Hoops W 31 8 19 1 6 2 4 3 1 0 0 2 19 10
1998 Fall Flippin' the Byrd W 15 3 9 0 0 0 2 3 2 0 0 1 6 3
1998 Fall DOS Rules L 15 2 5 0 0 0 2 3 2 0 2 1 4 6
1999 Fall Largo My Eggo L 17 5 22 1 10 0 0 14 1 1 0 0 11 10
1999 Fall No Easy Buckets W 18 6 19 3 8 0 0 13 1 1 0 2 15 17
1999 Fall set def Destroy W 10 7 16 1 3 0 0 8 1 0 1 1 15 16
1999 Fall Sugah Wugah W 15 4 12 2 5 4 7 10 1 0 0 1 14 14
1999 Fall The Ned Flanders Religious Reich W 15 4 14 2 7 0 0 4 2 0 1 3 10 7
2000 Spring Phosphorescent Desert Buttons W 15 5 12 2 6 0 0 8 3 2 0 0 12 18
2000 Spring The Dirk Diggler Experience L 13 5 17 1 12 0 0 7 2 1 0 0 11 9
2000 Spring Elian! W 12 7 21 3 11 0 0 11 2 0 1 1 17 17
2000 Spring Toluca W 23 8 24 3 11 2 4 8 0 0 0 1 21 11
2000 Spring Triple Threat W 9 5 9 2 5 0 0 6 1 0 2 0 12 17
2000 Spring Better Late Than Pregnant W 15 5 11 3 8 0 0 10 1 1 2 0 13 21
2000 Spring Megha-Hurtz L 25 6 15 0 2 3 4 7 1 1 2 2 15 16
2003 Spring Party With Eustachy W 14 5 9 2 4 0 0 11 1 1 0 0 12 21
2003 Spring Sean Will Pass W 12 5 13 2 4 0 0 9 2 0 1 0 12 16
2003 Spring Sosa's Corked Bat W 12 6 15 1 4 0 0 8 2 0 0 0 13 14
2003 Spring Shock & Awe W 15 7 19 1 3 1 2 8 0 1 0 1 16 12
2003 Spring Sexual Chocolate L 14 5 11 1 4 0 0 1 1 0 1 1 11 8
2004 Spring Shell Pump 5 W 20 6 15 1 3 0 0 7 1 0 2 0 13 14
2004 Spring Shell Pump 5 W 15 7 15 1 1 0 0 6 2 2 0 2 15 17
2004 Spring Bobby's Midnight Gunners L 16 7 23 3 9 0 0 7 0 0 0 1 17 8
2004 Spring Walter Lis W 11 7 11 3 6 0 0 8 2 2 0 0 17 25
2004 Spring Bobby's Midnight Gunners W 9 6 12 1 4 0 0 7 1 1 0 0 13 16
2004 Spring You've Been Juiced L 16 3 6 0 2 6 10 7 3 0 0 1 12 15
2004 Spring Alopecoid W 15 6 9 3 4 0 0 6 1 0 0 0 15 19
2005 Spring Team Creep L 18 4 14 1 3 0 0 7 1 0 0 4 9 7
2005 Spring From Parts Unknown W 13 6 11 0 0 0 0 3 1 0 0 2 12 11
2005 Spring STATS, LLC W 13 4 9 3 4 2 2 8 2 0 0 1 13 18
2005 Spring You Got Served W 13 6 14 0 3 0 0 4 2 0 0 0 12 10
2005 Spring Markey Marc & the Funky Greek L 15 7 18 0 3 0 0 7 1 0 0 1 14 11
2006 Spring Brokeback Moeller W 14 9 14 1 3 0 0 7 2 0 2 0 19 25
2006 Spring World Champion White Sox L 17 12 16 0 1 0 0 6 1 1 0 0 24 28
2006 Spring Scum Bunch W 10 4 9 0 1 0 0 7 2 0 0 1 8 12
2006 Spring Janet Gretzky's Parlay Special W 13 3 6 1 2 0 0 9 2 0 0 1 7 15
2006 Spring Old Skool W 11 5 9 0 0 0 0 7 1 0 0 1 10 14
2007 Spring Hellelujah Holla Back L 8 4 9 1 2 0 0 2 2 0 0 0 9 8
2007 Spring Bringing Sexy Back L 12 3 6 1 2 0 0 4 1 1 0 1 7 10
2007 Spring Justin Credibles W 15 3 14 0 4 0 0 9 2 0 0 1 6 6
2008 Spring Red, Plastic, Cups L 20 7 20 3 9 1 2 10 2 0 0 3 18 16
2008 Spring Two And A Half Men W 11 7 9 1 2 0 0 4 3 1 0 0 15 21
2008 Spring Andy's Farewell Tour W 11 4 13 0 4 0 0 6 1 0 1 1 8 7
2008 Spring Minimum 8-Peat L 12 5 14 1 1 0 0 3 1 0 1 0 11 7
2008 Spring Two Jews And A Gentile W 16 9 19 0 2 0 0 9 4 0 0 0 18 21
2009 Spring Aaron Heliman's Old Style L 15 6 13 0 4 4 9 7 0 2 0 0 16 13
2009 Spring Prestige Worldwide L 12 4 8 1 3 0 0 3 1 0 0 2 9 9
2009 Spring 4 8 15 16 23 42 W 9 6 10 0 1 0 0 2 1 0 0 0 12 11
2009 Spring The Stilly's? W 15 4 7 0 0 1 2 5 1 0 0 0 9 11
2010 Spring Gross Poon L 9 3 9 0 1 0 0 5 0 0 0 0 6 5
2010 Spring Gross Poon L 18 4 17 0 8 0 0 6 1 0 0 4 8 2
2010 Spring The Paper Champs W 12 9 18 0 2 0 0 11 0 1 0 0 18 21
2010 Spring Child, Please W 14 4 10 0 0 0 0 7 2 0 0 2 8 11
2011 Spring Rise and Fire L 10 1 2 0 0 0 0 4 2 0 0 0 2 7
2011 Spring Meat Tornado L 13 5 12 1 3 0 0 8 4 0 0 1 11 16
2011 Spring As Easy as ABC L 14 4 6 1 1 0 0 5 0 0 0 0 9 12
2011 Spring Climbin in Yo Windows W 14 5 11 2 3 0 0 6 5 0 0 1 12 17
2011 Spring Ron Franklin's Sweet Cheeks W 13 3 9 1 1 0 0 8 5 0 0 0 7 14
2012 Spring Progressive Sports Performance Parking Spots W 15 5 7 0 1 0 0 8 1 0 0 0 10 17
2012 Spring Red Solo Cup L 20 4 9 0 0 0 0 9 3 2 0 5 8 17
2012 Spring Duck, Duck, Giese is Shooting L 16 3 9 0 1 2 2 7 1 0 0 1 8 10
2012 Spring Operation Hot Mother W 22 11 29 2 7 1 3 17 0 1 0 1 25 23
2012 Spring Haywood You Stoudamize Me L 13 4 15 0 2 0 0 9 0 2 1 0 8 9
2013 Spring Nice Scarf, Bitch L 13 1 11 0 2 0 0 4 2 0 0 0 2 -2
2013 Spring Three Men and a Baby L 11 3 8 0 1 0 0 4 2 0 0 0 6 7
2013 Spring #TeamSheikie W 19 6 16 0 1 0 0 12 7 0 0 4 12 21
2013 Spring Turnkey and Sweat Free L 15 1 6 0 2 0 0 1 0 0 0 0 2 -2
2013 Spring Lollapaluka W 17 3 16 1 2 0 0 10 1 1 4 0 7 10
2013 Spring The Ash Trays L 19 5 13 0 0 0 0 6 2 0 0 0 10 10
2014 Spring No. W 11 4 11 3 6 0 0 7 3 1 0 1 11 15
2014 Spring Team Brugman L 10 4 8 2 3 0 0 3 2 0 0 1 10 11
2014 Spring Breaking Backs L 7 1 3 1 3 0 0 1 3 0 0 0 3 5
2014 Spring No-Handed Crank Downs W 11 2 3 0 0 0 0 4 4 0 0 0 4 11
2014 Spring CPLee W 15 3 5 1 1 0 0 3 4 0 0 0 7 12
2014 Spring Team Whiting L 13 2 9 1 3 1 1 5 0 0 0 1 6 4
2014 Spring !Refrigerator Cleaning Crew! W 15 2 10 2 5 0 0 7 4 0 0 1 6 9
2014 Spring Dunk In Love W 19 6 14 0 2 0 0 3 1 0 0 0 12 8
2014 Spring BuNz GoNe W 15 3 10 2 6 0 0 7 1 1 2 1 8 12
2014 Spring Baron's Davis W 11 3 9 0 0 0 0 8 4 0 0 0 6 12
2015 Spring Who Are They? L 12 1 8 1 3 0 0 3 1 0 0 0 3 0
2015 Spring Beast Rebels of the Hellscape L 12 4 7 0 0 0 0 1 1 0 0 0 8 7
2015 Spring Kirko's Hired Thugs L 17 4 9 0 0 0 0 7 0 0 0 0 8 10
2015 Spring Burndown For What! W 20 8 17 0 1 0 0 7 3 0 2 0 16 19
2016 Spring Team Rohlf L 15 3 3 0 0 0 0 6 1 0 1 2 6 14
2016 Spring #Bloodbath W 15 5 13 0 0 0 0 10 1 0 0 2 10 13
2016 Spring Too Men and a Gaby L 10 0 10 0 1 0 0 10 2 0 0 0 0 2
2016 Spring The Devil's 3-on-3 Way W 18 7 11 0 0 1 1 8 0 1 0 0 15 20
2017 Spring Closed Won L 15 3 9 0 0 0 0 7 0 1 0 1 6 8
2017 Spring Dumpster Fire L 8 2 4 0 0 0 0 4 1 0 0 0 4 7
2017 Spring Charlye's Angels W 15 2 3 0 0 0 0 4 3 0 0 0 4 10
2017 Spring 23rd Floor Is The Roof W 16 2 6 0 0 0 0 6 1 0 0 2 4 7
2018 Fall Team Fodell L 15 3 7 0 0 0 0 11 2 0 0 1 6 15
2018 Fall Team Glosson L 14 3 8 0 0 0 0 11 0 0 0 0 6 12
2018 Fall Team Rousseau L 12 2 4 0 0 0 0 2 1 0 0 1 4 5
2018 Fall Team Dalton L 11 1 4 0 0 0 0 6 3 0 0 0 2 8
2018 Fall Team Moore W 13 1 4 0 0 0 0 4 4 0 0 0 2 7
Total   59-44 1481 474-1177
(.403)
83-293
(.283)
34-64
(.531)
674 169 36 34 79 1065 1245

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.