statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Bill Stephens
Height: 5-8  Weight: 150
Born: February 14, 1973, Elgin, Illinois  
College: Illinois College
Department:
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
1998 Fall Enigma Shrouded In Mystery L 15 1 4 0 0 0 0 3 1 0 0 0 2 3
1998 Fall No Shirt, No Shoes, No Hoops W 14 2 4 0 0 0 0 4 0 0 0 0 4 6
1998 Fall Title Run: The Sequel L 15 0 2 0 0 0 0 3 0 0 0 0 0 1
1998 Fall The Team Formerly Known as "That Team" W 20 1 10 0 0 0 0 5 0 1 0 1 2 -1
1999 Spring The Out-of-Towners W 21 1 2 0 0 0 0 3 2 3 0 0 2 9
1999 Spring Don't Call Me Herb W 15 2 2 0 0 0 0 1 0 0 0 2 4 5
1999 Spring Media Guide Mayhem! W 15 2 5 0 0 0 0 5 2 1 0 0 4 9
1999 Spring Mutombo W 15 2 8 0 0 0 0 7 1 1 0 0 4 7
1999 Spring C'mon Wif It! L 15 1 11 0 1 0 0 4 0 0 0 0 2 -4
1999 Spring Will Work for Empanadas W 20 3 12 0 0 0 0 3 0 0 1 0 6 1
1999 Fall The Ned Flanders Religious Reich W 9 1 4 0 0 0 0 6 1 1 0 0 2 7
1999 Fall Sandra Day O'Connor! L 14 0 3 0 1 0 0 3 0 0 0 0 0 0
1999 Fall set def Destroy L 11 0 1 0 0 0 0 2 2 1 0 0 0 4
1999 Fall Da Bermuda Triangle L 19 2 9 0 1 0 0 6 0 0 0 0 4 3
1999 Fall Ass Skew Mania W 15 1 2 0 0 0 0 3 2 3 0 2 2 9
2000 Spring DeBo L 21 0 0 0 0 0 0 4 2 0 0 1 0 6
2000 Spring Elian! L 15 0 4 0 0 0 0 2 0 0 0 1 0 -2
2000 Spring Phosphorescent Desert Buttons L 21 0 1 0 0 0 0 4 2 0 0 0 0 5
2000 Spring Life's a Beach L 9 0 0 0 0 0 0 1 0 1 0 0 0 2
2000 Spring Disavowed L 17 1 7 0 1 0 0 1 3 2 0 0 2 2
2000 Spring Idiosyncratic Routine W 15 4 5 0 0 0 0 5 0 0 0 0 8 12
2000 Spring Top Notch Aprons W 15 1 11 0 0 0 0 2 0 0 0 2 2 -6
2000 Fall United Nations L 15 0 2 0 0 0 0 1 0 0 0 0 0 -1
2000 Fall United Nations W 19 5 12 0 0 0 0 7 0 0 1 0 10 11
2000 Fall Kumm in the Hole W 20 3 7 0 0 0 0 5 1 1 0 0 6 9
2000 Fall Am I Hot or Not? W 15 0 2 0 0 0 0 1 2 1 0 0 0 2
2000 Fall Two Catholics and a Jew W 24 3 9 0 0 0 0 4 1 1 0 2 6 6
2000 Fall Temporary Sanity W 15 3 5 0 0 0 0 2 1 0 0 3 6 7
2000 Fall The Old Man and the Three W 12 2 5 0 0 0 0 3 2 0 0 0 4 6
2001 Spring Boone's Farm Ankle Breakers L 16 5 8 0 0 0 0 4 1 0 0 0 10 12
2001 Spring We Got the One After Next L 12 1 2 0 0 0 0 0 0 0 0 1 2 1
2001 Spring Fire This! Bitch W 11 1 2 0 0 0 0 1 0 0 0 0 2 2
2001 Spring We See Dead People W 15 2 4 0 0 0 0 3 0 0 0 3 4 5
2001 Spring He Hate We L 15 1 4 0 0 0 0 3 0 0 0 0 2 2
2002 Spring Double for Konerko L 15 0 3 0 1 0 0 3 2 0 0 1 0 2
2002 Spring Attack of the Clowns L 19 0 5 0 0 0 0 4 2 1 0 0 0 2
2002 Spring Herson's Heroes L 15 2 5 0 1 0 0 3 0 0 0 0 4 4
2002 Spring Rat Poison L 11 1 1 0 0 0 0 0 1 0 0 0 2 3
2002 Spring Attack of the Killer Mutant Oscars L 9 1 5 0 0 0 0 1 0 0 0 0 2 -1
2003 Spring Weapons of Mass Destruction L 13 1 4 0 0 0 0 4 0 0 1 0 2 4
2003 Spring Kenosha Sky L 14 0 2 0 0 0 0 4 1 0 0 1 0 3
2003 Spring Sexual Chocolate L 21 1 2 0 0 0 0 5 0 0 0 4 2 6
2003 Spring Weapons of Mass Destruction W 20 5 6 0 0 0 0 5 0 0 0 0 10 14
2003 Spring Shock & Awe W 11 1 4 0 0 0 0 3 0 1 1 0 2 4
2003 Spring Bastard Children of Shawn Kemp W 20 0 5 0 0 0 0 4 0 0 0 4 0 -1
2003 Spring Sosa's Corked Bat W 11 0 2 0 0 0 0 2 0 0 0 0 0 0
2005 Spring Desperate Houseboys W 14 0 2 0 0 0 0 0 0 1 0 0 0 -1
2005 Spring We Goin' Sizzler L 16 1 3 0 0 0 0 5 0 0 0 1 2 5
2005 Spring Super Tough Guys W 17 0 4 0 0 0 0 2 0 0 0 0 0 -2
2005 Spring All-In L 12 0 1 0 0 0 0 2 1 0 0 0 0 2
2005 Spring Nocioni W 15 2 6 0 0 0 0 5 0 0 1 0 4 6
2005 Spring All-In L 11 1 2 0 0 0 0 3 0 0 0 1 2 4
2008 Spring ZIDOUKEN! W 20 0 1 0 0 0 2 3 1 0 0 1 0 1
2008 Spring Minimum 8-Peat W 10 0 0 0 0 0 0 4 2 0 0 1 0 6
2008 Spring Commit To The Jew W 7 0 0 0 0 0 0 3 1 0 0 0 0 4
2008 Spring Pancake Massacre W 12 1 3 0 0 0 0 3 1 1 0 0 2 5
2008 Spring Two Jews And A Gentile W 8 1 1 0 0 0 0 3 4 0 0 0 2 9
2008 Spring Bringing Sexy Back (Remix) L 10 1 1 0 0 0 0 4 0 0 0 0 2 6
2009 Spring www.firecraigwolf.com W 12 1 2 0 0 0 0 2 1 0 0 2 2 4
2009 Spring 4 8 15 16 23 42 W 15 0 0 0 0 0 0 6 1 0 0 0 0 7
2009 Spring Team Kopp L 15 0 2 0 0 0 0 3 0 0 0 2 0 1
2009 Spring Chuckers W 17 0 2 0 0 0 2 6 3 0 0 1 0 5
2009 Spring The Stilly's? W 15 1 1 0 0 0 0 3 1 0 0 2 2 6
2012 Spring Swanson Family Mash Liquor L 14 0 1 0 0 0 0 2 1 0 0 0 0 2
2012 Spring Operation Hot Mother W 15 0 3 0 0 0 0 1 0 1 0 0 0 -1
2012 Spring Team Tanney L 20 0 0 0 0 0 0 3 0 0 0 1 0 3
2012 Spring We Needed a Stinkin Badger L 15 0 0 0 0 0 0 0 0 0 0 3 0 0
2013 Spring The Ash Trays W 12 0 1 0 0 0 0 2 0 0 0 0 0 1
2013 Spring Win One For the Gifford W 9 0 0 0 0 0 0 2 2 0 0 1 0 4
2013 Spring $6,000 and One Cadillac W 15 1 1 0 0 0 0 2 2 0 0 0 2 6
2013 Spring Three Men and a Baby L 18 0 1 0 0 0 0 6 0 0 0 0 0 5
2014 Spring Team Kopp W 15 1 2 0 0 0 0 0 0 0 0 0 2 1
2014 Spring Full Kit Hoopsters W 15 1 2 0 0 0 0 0 0 0 0 1 2 1
2014 Spring Postpartum Aggression L 11 0 0 0 0 0 0 1 0 0 0 0 0 1
2014 Spring Vamonos Pest L 13 1 2 0 0 0 0 0 0 0 0 0 2 1
2014 Spring Chicago Fools W 12 0 2 0 0 0 0 4 2 0 0 0 0 4
2017 Spring Kalamalvin and Hobbs L 15 0 6 0 0 0 0 2 0 0 0 0 0 -4
2017 Spring Team Rohlf L 16 0 2 0 0 0 0 3 0 0 0 0 0 1
2017 Spring Personality Tests L 11 0 1 0 0 0 0 2 0 0 0 1 0 1
2017 Spring Another Mortal Lock W 10 1 2 0 0 0 0 7 1 0 0 0 2 9
2018 Fall Team Barann L 9 0 0 0 0 0 0 1 0 0 0 0 0 1
2018 Fall Team Moore W 14 2 2 0 0 0 0 5 1 0 0 0 4 10
2018 Fall Team Pie L 11 0 0 0 0 0 0 3 1 0 0 0 0 4
2018 Fall Team Bernard W 8 1 2 0 0 0 0 4 1 0 0 0 2 6
Total   45-39 1218 80-274
(.292)
0-6
(.000)
0-4
(.000)
256 59 22 5 46 160 304

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.