statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Jim Capuano
Height: -  Weight:
Born: June 11, 1962, Evergreen Park, Illinois  
College: Columbia College
Department:
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
1997 Fall The Twinkie Wrappers W 14 6 15 0 1 0 0 4 1 4 0 0 12 12
1997 Fall The Underdogs W 12 2 8 0 2 0 0 4 1 1 0 0 4 4
1997 Fall Nobody Beats the Giz W 9 1 3 1 2 0 0 0 1 0 1 0 3 3
1997 Fall Paparazzi L 21 2 14 0 3 0 0 14 3 3 0 0 4 12
1997 Fall Fantasy Jam L 16 2 9 1 1 0 0 6 2 0 0 0 5 6
1998 Spring Hawks W 15 0 9 0 2 0 0 4 0 0 0 0 0 -5
1998 Spring Evil Geniuses For a Better Tomorrow L 15 1 6 0 2 0 0 7 0 0 0 0 2 4
1998 Spring Evil Geniuses For a Better Tomorrow L 17 0 6 0 0 0 0 4 0 0 0 3 0 -2
1998 Spring Handbook W 15 1 4 0 1 0 0 0 2 1 0 0 2 2
1998 Spring Rojos W 15 2 5 0 0 0 0 5 5 2 1 0 4 14
1998 Spring Chips W 15 2 10 1 5 0 0 5 1 1 0 0 5 4
1998 Fall Tickle Me Krassner! W 11 5 8 0 1 0 0 4 1 1 0 0 10 13
1998 Fall Get Into My Car W 15 2 12 0 3 0 0 11 2 2 0 2 4 9
1998 Fall Flippin' the Byrd L 28 2 11 0 2 0 0 3 0 0 1 4 4 -1
1998 Fall Nothin' But Dunks W 12 2 8 0 2 0 0 5 3 1 0 3 4 7
1999 Spring Mutombo L 15 3 9 1 5 0 0 2 2 4 0 2 7 9
1999 Spring Don't Call Me Herb W 15 4 15 2 9 0 2 8 3 3 0 1 10 11
1999 Spring Run K.B.S. W 15 3 7 0 1 0 0 9 0 0 0 4 6 11
1999 Spring Mungey the Clown L 14 0 9 0 5 0 0 7 1 2 0 4 0 1
1999 Spring Whoa! Mailman! You Grew Heeiar! L 15 1 6 0 3 0 0 6 2 1 0 2 2 6
1999 Fall Ass Skew Mania L 18 1 9 0 2 0 0 8 2 0 0 0 2 4
1999 Fall Ass Skew Mania W 14 3 9 1 3 0 0 8 1 1 0 3 7 11
1999 Fall set def Destroy L 13 3 6 2 5 0 0 1 0 2 0 2 8 8
1999 Fall Largo My Eggo L 10 1 3 0 1 0 0 1 1 0 0 2 2 2
1999 Fall Rockn 69 L 15 4 11 0 2 0 0 6 1 2 0 3 8 10
1999 Fall The Big Red Machine W 15 4 11 1 3 0 0 5 4 2 0 1 9 13
2000 Spring Top Notch Aprons W 15 0 2 0 1 0 2 7 0 1 0 3 0 4
2000 Spring Disavowed L 17 4 14 1 8 0 0 4 2 0 1 1 9 6
2000 Spring DeBo L 21 3 13 1 5 0 0 10 6 0 0 3 7 13
2000 Spring Elian! L 15 3 7 0 2 0 0 7 1 1 0 1 6 11
2000 Spring Phosphorescent Desert Buttons L 21 5 14 2 4 0 0 6 2 4 0 0 12 15
2000 Spring Idiosyncratic Routine W 15 0 7 0 4 0 0 3 0 1 0 1 0 -3
2000 Spring Life's a Beach L 9 3 10 0 2 0 0 3 0 0 0 2 6 2
2001 Spring Boone's Farm Ankle Breakers W 14 6 11 2 2 0 0 0 0 1 0 2 14 10
2001 Spring We Got the One After Next W 15 1 9 0 2 0 0 4 1 1 0 1 2 0
2001 Spring Reggie White PC Three W 20 3 10 2 3 0 0 4 0 1 0 2 8 6
2001 Spring Boone's Farm Ankle Breakers L 20 6 15 0 0 0 0 6 2 0 0 2 12 11
2001 Spring UConn Cliffs W 11 2 8 0 1 0 0 5 1 0 0 2 4 4
2001 Spring Is the AC On In the Ops Room? L 15 4 11 0 3 0 0 4 0 0 0 1 8 5
2002 Spring Double for Konerko W 13 1 4 0 2 0 0 3 3 0 0 1 2 5
2002 Spring Dirt Dogs W 20 3 9 1 3 0 0 5 0 1 0 1 7 7
2002 Spring Tall and Ready to Ball W 18 6 14 1 3 0 0 7 0 1 0 0 13 13
2002 Spring Cobra Kai Dojo W 11 6 14 1 3 0 0 8 1 1 0 0 13 15
2002 Spring Herson's Heroes W 14 3 8 0 2 0 0 4 1 0 0 1 6 6
2002 Spring Never Too Young to Wear a Bikini W 19 3 9 0 1 1 2 2 1 0 0 3 7 3
2002 Spring Attack of the Killer Mutant Oscars L 15 1 8 0 2 0 0 2 1 0 0 1 2 -2
2003 Spring Party With Eustachy L 11 3 4 2 2 0 0 1 1 1 0 0 8 10
2003 Spring Kenosha Sky L 12 2 6 0 1 0 0 3 0 0 0 0 4 3
2003 Spring Sexual Chocolate L 20 0 11 0 2 0 2 7 3 1 0 3 0 -2
2003 Spring Shock & Awe W 12 2 6 0 0 0 0 8 0 0 0 0 4 8
2003 Spring Bastard Children of Shawn Kemp W 10 2 4 1 1 0 0 1 0 1 0 1 5 5
2004 Spring The Osborne Supremacy W 16 4 10 1 3 0 0 11 3 1 0 1 9 18
2004 Spring Shell Pump 5 W 8 0 5 0 1 0 0 5 1 0 0 2 0 1
2004 Spring The Osborne Supremacy L 9 3 8 1 2 0 0 5 1 2 0 1 7 10
2004 Spring Mean Machine W 17 2 12 0 2 0 0 7 1 0 0 1 4 2
2004 Spring You've Been Juiced W 13 1 9 0 2 0 0 6 5 1 0 0 2 6
2004 Spring Walter Lis W 12 0 4 0 2 0 0 4 1 1 0 0 0 2
2004 Spring You've Been Juiced W 10 2 3 0 0 0 0 2 1 0 0 3 4 6
2008 Spring Red, Plastic, Cups L 20 4 13 0 2 0 0 8 1 0 0 1 8 8
2008 Spring Two And A Half Men W 11 3 6 0 0 0 0 4 1 0 0 0 6 8
2008 Spring Andy's Farewell Tour W 11 5 11 1 1 0 0 4 0 0 0 1 11 9
2008 Spring Minimum 8-Peat L 12 3 6 0 0 0 0 1 0 0 0 1 6 4
2008 Spring Two Jews And A Gentile W 16 4 10 0 3 0 0 5 1 1 0 0 8 9
2009 Spring www.firecraigwolf.com W 15 3 13 1 5 0 0 6 0 1 0 1 7 4
2009 Spring Armani Jeans L 14 5 13 3 5 0 0 2 0 1 0 1 13 8
2009 Spring Playin' For Paddy's W 10 4 9 2 2 0 0 5 0 0 0 1 10 10
2009 Spring Released from Gitmo L 15 4 13 1 4 0 0 7 1 0 0 3 9 8
2009 Spring Danga-da Danga-da Dang W 15 2 4 2 2 0 0 4 1 1 0 0 6 10
Total   40-28 996 178-600
(.297)
36-161
(.224)
1-8
(.125)
337 83 58 4 85 393 446

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.