statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Sean Bush
Height: -  Weight:
Born:   
College:
Department: IT
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
1998 Spring Handbook W 18 7 16 0 0 0 2 7 0 2 0 2 14 12
1998 Spring Handbook W 15 9 18 0 0 0 0 6 1 0 1 0 18 17
1998 Spring Hoops Mongers W 15 4 20 0 1 0 0 8 1 4 1 6 8 6
1998 Spring Hawks W 9 7 9 0 0 0 0 6 0 0 0 0 14 18
1998 Spring Hoops Mongers W 17 6 14 0 0 0 0 10 0 1 1 4 12 16
1998 Fall Flippin' the Byrd L 21 4 8 0 0 0 0 4 1 1 0 2 8 10
1998 Fall No Shirt, No Shoes, No Hoops L 15 7 14 0 0 0 0 2 0 0 0 4 14 9
1998 Fall DOS Rules W 20 3 8 0 0 3 6 9 0 1 1 2 9 12
1998 Fall Washington Generals W 15 2 8 0 0 4 6 6 1 2 0 2 8 9
1998 Fall Enigma Shrouded In Mystery W 15 6 12 0 0 1 2 6 0 1 0 1 13 13
1999 Spring The Out-of-Towners W 21 6 15 0 0 2 2 6 0 1 2 2 14 14
1999 Spring Don't Call Me Herb W 15 7 15 0 1 0 0 7 2 0 0 0 14 15
1999 Spring C'mon Wif It! L 15 4 18 0 1 0 0 10 1 3 0 1 8 8
1999 Spring Will Work for Empanadas W 20 3 7 0 1 1 2 8 1 1 1 4 7 13
1999 Spring Mutombo W 15 3 15 0 1 0 0 10 1 0 0 2 6 5
1999 Spring Media Guide Mayhem! W 15 3 10 1 2 0 0 7 2 0 0 1 7 9
2000 Spring Life's a Beach L 9 3 9 0 0 0 0 3 2 0 0 1 6 5
2000 Spring Phosphorescent Desert Buttons L 21 8 17 0 0 0 0 10 2 0 0 2 16 19
2000 Spring Elian! L 15 6 20 0 0 0 0 6 1 1 0 4 12 6
2000 Spring DeBo L 21 10 19 0 0 0 0 6 0 1 3 3 20 21
2000 Spring Disavowed L 17 8 14 0 0 0 0 10 2 3 0 0 16 25
2000 Spring Top Notch Aprons W 15 9 13 0 0 0 0 7 1 1 1 1 18 24
2000 Spring Idiosyncratic Routine W 15 7 14 0 0 0 0 11 3 0 0 3 14 21
2000 Fall Win Jake Stein's Money L 15 6 10 0 0 0 0 5 1 0 0 1 12 14
2000 Fall Jews for Buchanan W 13 7 14 0 0 1 2 6 1 0 0 2 15 14
2000 Fall One Hand Clapping W 15 4 11 0 0 0 0 8 0 1 1 5 8 11
2000 Fall One Hand Clapping L 19 2 11 0 2 0 0 5 0 2 1 2 4 3
2000 Fall Picket Fence W 15 5 9 0 0 0 0 10 0 0 0 3 10 16
2001 Spring Two Sky's and a Baby W 15 5 9 0 2 0 0 4 2 1 1 3 10 14
2001 Spring Boone's Farm Ankle Breakers L 20 7 22 1 4 0 0 6 1 1 0 7 15 8
2001 Spring Reggie White PC Three W 11 11 16 0 0 0 0 8 0 0 0 0 22 25
2001 Spring 1 Old; 2 Skinny; 3 Horny L 15 4 8 1 1 0 0 4 0 1 0 1 9 10
2001 Spring He Hate We W 15 7 12 0 0 0 0 10 0 0 2 2 14 21
2002 Spring Herson's Heroes L 15 7 21 0 0 0 0 7 0 0 0 2 14 7
2002 Spring Attack of the Clowns L 19 10 23 2 6 0 0 6 0 2 0 1 22 17
2002 Spring Rat Poison L 11 4 11 0 0 0 0 5 0 0 0 4 8 6
2002 Spring Double for Konerko L 15 3 15 0 2 1 2 7 1 1 0 1 7 3
2002 Spring Attack of the Killer Mutant Oscars L 9 2 6 0 0 0 0 2 0 0 0 0 4 2
2003 Spring Weapons of Mass Destruction L 14 6 16 2 5 0 0 4 0 0 0 1 14 8
2003 Spring Kenosha Sky L 12 4 20 0 2 0 0 3 1 1 1 3 8 -2
2003 Spring Bastard Children of Shawn Kemp L 14 6 23 1 3 3 6 6 0 0 0 1 16 2
2003 Spring Sexual Chocolate W 15 7 12 0 1 2 6 4 1 0 0 1 16 12
2003 Spring Shock & Awe L 18 5 19 0 2 0 0 8 2 1 1 2 10 8
2005 Spring Markey Marc & the Funky Greek W 10 6 14 1 1 0 0 4 2 0 0 1 13 11
2005 Spring All-In L 13 3 24 1 8 0 0 6 0 0 0 1 7 -8
2005 Spring Super Tough Guys W 15 7 19 2 8 0 0 7 0 1 1 1 16 13
2005 Spring What Would GSIS Do? L 13 4 23 2 6 0 0 4 0 1 1 0 10 -3
2005 Spring You Got Served L 12 8 23 0 5 0 0 4 0 2 0 0 16 7
2006 Spring There's no Crying in Pimping W 23 5 21 0 0 4 9 17 2 2 0 0 14 14
2006 Spring Janet Gretzky's Parlay Special L 20 3 11 0 0 3 6 4 0 0 2 2 9 4
2006 Spring Irish Mafia L 15 5 16 0 0 0 0 8 0 0 2 2 10 9
2006 Spring Boom Goes the Dynamite W 14 8 10 0 0 0 0 8 0 0 2 1 16 24
2006 Spring Legal Tender W 14 5 10 1 1 0 0 6 0 1 1 1 11 14
2006 Fall Two Hoosiers and a Guido L 11 2 14 0 1 0 0 5 1 0 0 2 4 -2
2006 Fall Congressional Pages L 10 2 6 0 0 0 0 1 1 0 0 3 4 2
2006 Fall If Then Else W 20 4 13 0 0 0 0 8 2 0 0 4 8 9
2006 Fall Rambis' Rowdies W 15 5 10 0 1 0 0 3 1 2 0 1 10 11
2006 Fall You've Got A Friend In Us W 15 6 15 0 0 0 0 8 0 2 0 1 12 13
2007 Spring Our Swag Was Phenomenal W 9 7 9 0 0 0 0 4 1 1 1 2 14 19
2007 Spring Three Best Players In Kazakhstan L 15 2 8 0 0 0 0 5 0 0 0 0 4 3
2007 Spring What Would Tank Do? W 13 7 15 0 0 0 0 7 0 2 0 3 14 15
2007 Spring Bringing Sexy Back L 20 8 14 0 0 0 0 7 0 0 0 4 16 17
Total   32-30 946 341-876
(.389)
15-68
(.221)
25-51
(.490)
399 42 48 28 118 722 678

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.