statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Justin Peterson
Height: 6-4  Weight: 185
Born: April 14, 1981,   
College: DePaul
Department: Commercial
Job Description: Programmer
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
2007 Spring Make My Davis W 12 2 5 0 0 0 0 9 2 0 1 1 4 13
2007 Spring You're Pretty When I'm Drunk L 15 0 4 0 0 0 0 4 0 0 1 1 0 1
2007 Spring Hellelujah Holla Back W 12 7 9 1 1 0 0 4 3 0 0 1 15 20
2008 Spring Commit To The Jew W 15 3 8 0 0 0 0 4 1 2 0 3 6 8
2008 Spring Brick Layers W 14 4 5 0 0 0 0 3 1 0 3 0 8 14
2008 Spring Bringing Sexy Back (Remix) L 12 2 6 0 0 0 0 4 0 0 4 0 4 8
2008 Spring Make 'Em Go Right L 15 1 7 0 0 0 0 5 1 0 0 4 2 2
2009 Spring Hold our Trophy W 15 2 2 0 0 0 0 5 0 0 2 1 4 11
2009 Spring The Thundering Demublicans W 10 2 3 0 0 0 0 3 0 0 0 1 4 6
2009 Spring Team Kopp L 12 3 6 0 0 0 0 3 3 1 3 4 6 13
2009 Spring Hustle & Flow W 14 6 9 0 0 0 0 8 0 0 4 3 12 21
2009 Spring Released from Gitmo L 15 2 4 0 0 0 0 1 1 0 1 1 4 5
2010 Spring Burnin' Down The House W 15 3 10 0 0 0 0 11 0 0 0 1 6 10
2010 Spring Bayside Tigers L 14 0 1 0 0 0 0 2 2 1 1 1 0 5
2010 Spring Burnin' Down The House W 14 4 7 0 0 0 0 7 3 0 0 0 8 15
2010 Spring The Silent Assasins L 12 0 2 0 0 0 0 2 1 0 2 1 0 3
2011 Spring We Are Not Role Models W 14 3 8 0 0 0 0 8 1 0 0 0 6 10
2011 Spring We Are Not Role Models W 14 8 11 0 0 0 0 9 1 1 0 1 16 24
2011 Spring Too Big, Too Strong, Too Fast, Too Good L 14 2 9 0 0 0 0 5 1 0 0 1 4 3
2011 Spring Snow Big Deal L 15 2 3 0 0 0 0 5 0 0 0 1 4 8
2012 Spring WHERE event_ID=3 L 28 2 11 0 0 0 0 4 2 0 2 2 4 3
2012 Spring Treat Yo' Self L 15 0 3 0 0 0 0 2 2 0 1 4 0 2
2012 Spring We Needed a Stinkin Badger L 22 3 6 0 0 0 0 8 4 2 2 5 6 19
2012 Spring Duck, Duck, Giese is Shooting L 15 3 6 0 0 0 0 0 0 2 0 0 6 5
2012 Spring Haywood You Stoudamize Me L 15 0 1 0 0 0 0 3 0 1 1 0 0 4
2012 Spring Progressive Sports Performance Parking Spots L 15 0 1 0 0 0 0 3 1 0 0 2 0 3
2012 Spring The Excitement L 20 3 10 0 0 0 0 3 3 0 0 1 6 5
2013 Spring #TeamSheikie W 9 3 7 0 0 0 0 0 0 2 0 1 6 4
2013 Spring The Velvet Antlers L 13 0 4 0 0 0 0 2 3 0 1 2 0 2
2013 Spring The 3 Commerigos W 23 8 16 1 2 0 0 11 4 1 2 1 17 27
2013 Spring Client X L 9 2 8 0 0 0 0 2 0 1 0 0 4 1
2014 Spring CPLee L 15 1 3 0 0 0 0 5 1 0 1 0 2 7
2014 Spring Pippen Ain't Easy L 15 2 11 0 2 0 0 6 2 0 2 3 4 5
2014 Spring Bieber, Blunts and Omaha W 12 2 8 0 1 0 0 7 1 0 0 4 4 6
2015 Spring Black Ops W 15 3 8 0 0 0 0 6 0 0 1 5 6 8
2015 Spring So Fresh and So Green Green L 13 3 4 0 0 0 0 1 1 1 0 1 6 8
2015 Spring Vista's Personal Evaluations L 15 6 10 1 2 0 0 8 0 1 2 2 13 20
2015 Spring We're Just Here So We Don't Get Fined W 20 6 10 0 0 0 0 7 1 1 1 1 12 18
2016 Spring The Bo Ryan Affair L 16 2 8 0 0 0 0 5 2 0 0 3 4 5
2016 Spring Bullets L 15 0 4 0 0 0 0 4 0 0 1 1 0 1
2016 Spring Onions, Baby Onions W 14 4 8 0 0 0 0 2 2 0 2 0 8 10
2016 Spring Game, Blouses W 14 3 7 0 1 0 0 6 1 0 0 2 6 9
2016 Spring Little Kid Lovers L 8 3 5 0 0 0 0 1 1 2 1 0 6 9
2017 Spring Moneyball W 15 3 3 0 0 0 0 4 3 1 0 0 6 14
2017 Spring Run DMP L 8 2 5 0 0 0 0 3 0 0 1 0 4 5
2017 Spring Team Virgil W 13 5 6 0 0 0 0 4 1 0 0 0 10 14
2017 Spring Team Arnold W 8 0 0 0 0 0 0 2 1 0 2 0 0 5
2017 Spring Team Pinkos W 8 3 5 0 0 0 0 4 2 0 0 0 6 10
2018 Fall Team Fodell L 15 0 9 0 1 0 0 7 1 0 0 0 0 -1
2018 Fall Team Ottenwess L 9 1 2 0 0 0 0 1 0 0 0 1 2 2
2018 Fall Team Moore L 13 3 8 1 3 0 0 2 1 0 1 0 7 6
2018 Fall Team Ottenwess L 14 3 6 2 4 0 0 7 1 1 1 0 8 15
2018 Fall Team Sukumaran L 11 2 11 0 0 0 0 4 2 0 0 1 4 1
2018 Fall Team Bernard L 13 4 9 0 1 0 0 4 3 0 0 0 8 10
2018 Fall Team Sukumaran L 13 3 6 1 2 0 0 2 1 0 0 2 7 7
Total   22-33 769 144-348
(.414)
7-20
(.350)
0-0
(-)
242 68 21 47 70 295 469

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.