statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Santosh Venkataraman
Height: -  Weight:
Born:   
College:
Department:
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
2006 Spring Eddie Sutton's Car L 14 3 10 2 7 0 0 4 1 0 0 0 8 6
2006 Spring Real Men Drive Canary Yellow Cars L 13 3 8 3 6 0 0 3 0 0 0 5 9 7
2006 Spring Brokeback Moeller W 9 6 7 5 5 0 0 2 1 0 0 2 17 19
2006 Spring Janet Gretzky's Parlay Special L 14 2 17 1 9 0 0 5 1 0 0 2 5 -4
2006 Fall Adversity Overcomers W 20 2 5 2 3 0 0 1 3 4 1 3 6 12
2006 Fall Accidental Overdose W 15 0 0 0 0 0 0 2 2 1 0 1 0 5
2006 Fall Two Hoosiers and a Guido W 14 1 7 0 5 0 0 5 4 0 1 2 2 6
2006 Fall Rambis' Rowdies W 13 3 5 1 1 0 0 2 1 0 0 0 7 8
2006 Fall Conditional Draft Picks W 10 1 6 0 3 0 0 4 2 0 0 1 2 3
2006 Fall You've Got A Friend In Us W 16 5 7 1 3 0 0 3 3 1 0 2 11 16
2009 Spring 4 8 15 16 23 42 W 19 4 10 1 5 0 0 2 0 0 0 0 9 5
2009 Spring The Paper Champs L 15 2 5 1 1 0 0 2 0 0 0 0 5 4
2009 Spring FUPA L 15 2 9 2 8 0 0 1 3 0 0 0 6 3
2009 Spring Team Orefice W 12 1 1 1 1 0 0 5 2 0 0 1 3 10
Total   9-5 199 35-97
(.361)
20-57
(.351)
0-0
(-)
41 23 6 2 19 90 100

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.