statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Patrick Bolton
Height: 6-4  Weight: 185
Born: October 2, 1981,   
College: Lincoln Memorial Univ (TN)
Department: Ops
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
2006 Spring There's no Crying in Pimping W 15 4 6 0 0 0 0 5 4 0 0 1 8 15
2006 Spring Shootin' for Blue! W 9 5 7 0 0 0 0 5 1 2 0 0 10 16
2006 Spring World Champion White Sox L 13 5 8 0 0 0 0 9 2 2 4 0 10 24
2006 Spring World Champion White Sox W 14 3 7 0 1 0 0 7 4 0 0 0 6 13
2006 Spring Real Men Drive Canary Yellow Cars W 23 4 8 0 0 0 0 9 4 1 0 1 8 18
2006 Spring Legal Tender W 20 6 13 1 2 1 2 8 4 0 3 3 14 21
2006 Spring Eddie Sutton's Car W 19 5 15 0 1 0 0 11 5 0 1 0 10 17
2006 Fall Congressional Pages L 15 4 10 0 1 0 0 3 1 0 0 3 8 6
2006 Fall Two Hoosiers and a Guido L 13 5 17 1 6 0 0 9 0 0 3 0 11 11
2006 Fall Two Hoosiers and a Guido L 17 6 17 1 5 0 0 13 0 0 3 0 13 18
2006 Fall You've Got A Friend In Us W 15 2 12 0 1 1 1 10 0 7 0 0 5 12
2007 Spring Drink Like a Champion Today W 15 6 9 0 1 0 0 5 2 3 0 0 12 19
2007 Spring Dwight Schrute! W 20 8 16 0 1 0 0 14 1 4 0 1 16 27
2007 Spring Santosh Who? L 20 6 13 1 3 0 0 1 0 3 1 4 13 11
2007 Spring Magic Man & Los Diablos W 10 8 11 3 5 0 0 6 0 2 1 3 19 25
2008 Spring Little Lebowski Urban Achievers W 15 3 12 0 3 0 0 13 2 0 1 1 6 13
2008 Spring STATS Team L 9 6 12 0 2 0 0 4 3 0 2 2 12 15
2008 Spring Heath Ledger's Prescription Plan W 11 4 14 0 2 0 0 7 1 1 1 0 8 8
2008 Spring Great Despear W 11 2 4 0 0 0 0 3 3 1 0 1 4 9
2008 Spring Huston, We Have a Problem W 14 9 17 0 1 0 0 15 3 0 0 0 18 28
2009 Spring Chuckers L 10 4 14 1 5 0 0 6 0 0 0 1 9 5
2009 Spring Hickory W 13 8 13 0 0 0 0 7 0 2 0 2 16 20
2009 Spring 4 8 15 16 23 42 W 11 8 10 1 2 0 0 7 3 1 1 0 17 27
2009 Spring Team Orefice L 15 10 17 0 2 0 0 7 1 1 1 0 20 23
2009 Spring Hold our Trophy W 15 8 17 2 2 0 0 13 2 1 0 1 18 25
2010 Spring The Bad Guy(s) W 11 5 11 0 3 0 0 8 3 0 0 0 10 15
2010 Spring Bears, Beets, Battlestar Gallactica W 13 6 12 0 0 1 2 2 1 1 1 0 13 11
2010 Spring Reinventing the Steel W 13 6 13 3 6 0 0 4 0 1 0 0 15 13
2010 Spring Gross Poon W 16 7 16 2 5 0 0 7 4 1 0 3 16 19
2010 Spring Bears, Beets, Battlestar Gallactica W 13 7 14 1 6 0 0 7 6 1 2 0 15 24
2010 Spring Good Kopp, Bad Kopp W 18 6 24 1 11 0 2 11 3 2 2 1 13 11
2011 Spring Optical Hacking L 16 6 13 3 6 0 0 10 0 5 2 0 15 25
2011 Spring La Vita Plummer W 17 12 21 1 3 0 0 8 0 3 0 0 25 27
2011 Spring A Day You Will Russo W 14 5 9 1 4 0 0 7 5 0 2 0 11 21
2011 Spring Lipka'd DrainBO W 10 7 13 1 2 0 0 10 2 0 1 0 15 22
2011 Spring Swervin and Servin L 17 0 13 0 7 0 0 9 5 2 1 4 0 4
2012 Spring We Needed a Stinkin Badger L 15 3 18 0 4 0 0 7 1 4 0 0 6 3
2012 Spring Team Tanney L 20 6 16 2 9 0 0 2 0 3 1 2 14 10
2012 Spring Swanson Family Mash Liquor L 14 7 13 3 5 0 0 8 0 0 0 2 17 19
2012 Spring Operation Hot Mother W 12 8 12 0 0 0 0 10 0 2 0 0 16 24
2013 Spring Client X W 20 12 26 3 9 0 1 14 1 0 0 0 27 27
2013 Spring Always Be Cruisng L 15 7 19 1 5 0 0 8 0 3 2 0 15 16
2013 Spring The 3 Commerigos W 15 6 11 3 4 0 0 10 0 1 1 0 15 22
2013 Spring Short Story Long W 13 9 14 3 7 0 0 10 0 0 1 0 21 27
2013 Spring JJ Gregg L 18 9 31 1 9 0 0 8 0 1 2 1 19 8
2014 Spring Fuschia is the New Orange W 15 5 16 0 2 0 0 9 4 4 1 0 10 17
2014 Spring BuNz GoNe W 12 6 10 0 1 0 0 6 3 0 1 0 12 18
2014 Spring 914 Is No Joke L 14 5 9 1 2 0 0 10 2 0 1 1 11 20
2014 Spring Sea Bass W 12 4 12 0 2 0 0 6 2 2 2 2 8 12
2014 Spring Breaking Backs L 15 2 8 0 4 0 0 4 2 2 1 1 4 7
2016 Spring Team Schreiner L 15 6 7 0 0 0 0 6 1 0 1 1 12 19
2016 Spring The Reching Crew L 15 7 22 1 5 0 0 3 0 1 2 1 15 6
2016 Spring To Shreds You Say W 9 7 14 0 2 0 0 6 1 1 0 0 14 15
2016 Spring Three Underdog Night W 13 5 13 0 0 0 0 7 4 1 2 2 10 16
2016 Spring Cascading Field Goals W 8 5 13 0 3 0 0 10 2 2 2 0 10 18
2016 Spring Oracle Can't Support This Awesomeness W 15 10 17 0 1 1 2 6 0 0 1 2 21 20
2017 Spring Cruel Overlord Dan Eaves W 15 6 13 1 3 0 1 15 1 1 0 1 13 22
2017 Spring 23rd Floor Is The Roof W 15 3 12 0 2 0 0 13 6 0 1 0 6 17
2017 Spring Break Our Noses, Not Our Ankles W 15 8 17 0 1 0 0 11 0 0 2 2 16 20
2017 Spring Team Rohlf L 15 1 11 0 3 0 0 9 4 2 2 0 2 9
Total   40-20 865 353-812
(.435)
43-182
(.236)
4-11
(.364)
478 109 77 59 50 753 1010

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.