statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
John Sasman
Height: 6-2  Weight: 180
Born: October 27, 1969, Okinawa, Japan  
College: Colorado
Department: Commercial
Job Description:
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
1997 Fall AOK After Five W 15 4 10 1 4 0 0 2 2 0 0 0 9 7
1997 Fall Bastard Rabbit L 14 5 8 3 5 0 0 8 0 2 0 0 13 20
1997 Fall Nobody Beats the Giz W 23 2 17 1 7 0 0 12 2 3 0 0 5 7
1997 Fall Way Downtown Bang W 14 3 8 1 5 0 0 8 0 0 0 0 7 10
1997 Fall Paparazzi L 12 2 6 1 2 0 0 7 3 0 0 0 5 11
1998 Spring Evil Geniuses For a Better Tomorrow L 18 2 9 0 4 0 0 8 0 1 0 1 4 6
1998 Spring Evil Geniuses For a Better Tomorrow L 15 2 9 2 5 0 0 4 1 0 0 2 6 4
1998 Spring Hoops Mongers L 15 2 6 1 1 0 0 11 2 0 1 1 5 15
1998 Spring Gumby W 20 6 12 1 5 0 0 8 1 5 3 0 13 24
1998 Spring Hawks W 15 3 7 1 2 0 0 6 1 0 0 0 7 10
1998 Fall Nothin' But Dunks W 12 6 13 1 3 0 0 3 2 2 2 0 13 15
1998 Fall Finesse L 11 2 10 0 3 0 0 6 0 0 0 0 4 2
1998 Fall Get Into My Car W 15 8 13 3 6 0 0 5 0 0 0 0 19 19
1998 Fall Byrd Says We Suck L 20 7 17 4 8 0 0 1 0 0 1 2 18 10
1999 Spring Mutombo L 15 2 14 0 5 0 0 2 0 2 1 1 4 -3
1999 Spring Don't Call Me Herb W 15 6 14 0 5 0 0 7 2 1 0 1 12 14
1999 Spring Mungey the Clown L 14 3 15 2 8 0 0 6 0 1 0 0 8 3
1999 Spring Run K.B.S. W 15 5 29 2 19 0 0 10 0 1 0 0 12 -1
1999 Spring Whoa! Mailman! You Grew Heeiar! L 15 6 16 2 8 0 0 8 0 2 0 1 14 14
1999 Fall Rockn 69 W 17 7 14 1 2 0 0 4 0 4 2 2 15 18
1999 Fall Tie Me Kangaroo Down Sport W 9 5 9 1 1 0 0 2 1 1 0 1 11 11
1999 Fall Sugah Wugah W 10 3 3 0 0 0 0 5 1 0 0 0 6 12
1999 Fall Da Bermuda Triangle W 17 5 14 1 3 0 0 10 2 1 2 0 11 17
1999 Fall Don't Get Your Panties In A Bunch L 14 3 14 1 4 0 0 6 0 0 1 0 7 3
1999 Fall Don't Get Your Panties In A Bunch L 19 4 16 0 2 0 0 7 1 1 0 0 8 5
1999 Fall No Easy Buckets L 11 2 8 0 1 0 0 4 0 0 0 1 4 2
2000 Spring Life's a Beach L 12 5 17 0 5 0 0 7 0 0 1 2 10 6
2000 Spring Hack-Attack W 15 3 9 0 2 0 0 6 1 1 1 0 6 9
2000 Spring Toluca L 15 4 18 1 8 0 0 8 1 0 1 0 9 5
2000 Spring DeBo W 10 9 20 0 5 0 0 8 1 3 0 0 18 19
2000 Spring Idiosyncratic Routine W 20 6 15 1 4 0 0 11 1 0 0 1 13 16
2000 Spring Triple Threat W 15 4 19 3 9 0 0 7 0 0 0 0 11 3
2000 Fall Beauty and the Beasts L 13 2 8 0 4 0 0 5 1 1 0 2 4 5
2000 Fall Two Catholics and a Jew L 12 4 7 1 2 0 0 1 1 0 2 2 9 10
2000 Fall Super John's Porn Stars L 13 2 9 1 5 0 0 6 3 1 0 0 5 8
2000 Fall Chico's Bail Bonds W 11 3 6 1 3 0 0 4 4 0 0 0 7 12
2000 Fall Chico's Bail Bonds L 16 5 12 1 5 0 0 9 2 1 2 0 11 18
2000 Fall Jews for Buchanan L 20 6 20 3 11 0 0 5 1 1 0 0 15 8
2000 Fall Am I Hot or Not? W 14 4 7 3 4 0 0 4 1 1 0 0 11 14
2001 Spring Boone's Farm Ankle Breakers L 10 1 5 0 3 0 0 6 0 0 1 2 2 5
2001 Spring We See Dead People L 15 1 9 0 5 0 0 11 1 1 0 1 2 7
2001 Spring Clear Out L 15 3 8 2 3 0 0 4 1 0 1 1 8 9
2001 Spring Is the AC On In the Ops Room? W 12 6 11 0 1 0 0 9 2 0 1 1 12 19
2001 Spring Clear Out L 12 3 11 3 5 0 0 6 1 1 0 1 9 9
2002 Spring Cobra Kai Dojo W 19 6 16 2 6 0 0 11 0 0 2 0 14 17
2002 Spring Tall and Ready to Ball L 12 1 8 0 2 0 0 4 0 1 0 2 2 0
2002 Spring Never Too Young to Wear a Bikini L 13 4 6 1 2 0 0 7 1 0 1 0 9 16
2002 Spring Just Married, Just Divorced, Just Rich L 11 1 9 0 3 0 0 7 2 0 1 0 2 4
2002 Spring Dirt Dogs L 13 4 9 2 3 0 0 1 0 0 0 2 10 6
2003 Spring Party With Eustachy L 11 2 7 2 4 0 0 3 0 0 1 2 6 5
2003 Spring Kenosha Sky L 15 3 7 0 3 0 0 7 0 0 2 4 6 11
2003 Spring Sean Will Pass W 18 5 13 1 6 0 0 10 1 2 2 0 11 18
2003 Spring Sexual Chocolate W 15 3 8 0 1 0 0 3 1 0 1 2 6 6
2003 Spring Sosa's Corked Bat L 12 1 11 0 5 0 0 2 0 1 1 0 2 -4
2004 Spring The Osborne Supremacy L 11 5 11 1 3 0 0 9 0 0 0 2 11 14
2004 Spring Bobby's Midnight Gunners L 12 3 13 0 3 0 0 9 0 0 0 0 6 5
2004 Spring You've Been Juiced L 15 5 14 0 3 0 0 5 2 0 2 0 10 10
2004 Spring Shell Pump 5 L 11 2 6 0 1 0 0 3 1 0 0 1 4 4
2004 Spring Largo is Better Than Carlos W 20 7 17 1 5 0 0 17 1 0 1 1 15 24
2005 Spring What Would GSIS Do? L 13 3 9 0 3 0 0 5 1 1 0 1 6 7
2005 Spring Super Tough Guys L 15 4 11 0 1 0 0 11 1 0 0 1 8 13
2005 Spring Markey Marc & the Funky Greek L 15 2 10 1 5 0 0 7 2 0 1 0 5 7
2005 Spring Markey Marc & the Funky Greek L 17 2 9 1 5 0 0 9 0 0 0 0 5 7
2005 Spring Welcome to D-Qwon's Dance Grooves W 11 3 7 1 2 0 0 5 1 1 0 1 7 10
2005 Spring Welcome to D-Qwon's Dance Grooves L 20 2 11 1 6 0 0 12 1 0 1 0 5 10
2006 Spring Eddie Sutton's Car L 14 1 9 1 4 0 0 10 2 1 0 0 3 8
2006 Spring Real Men Drive Canary Yellow Cars L 13 1 5 1 3 0 0 3 1 0 0 0 3 3
2006 Spring Brokeback Moeller W 9 2 3 0 0 0 0 4 2 0 0 2 4 9
2006 Spring Janet Gretzky's Parlay Special L 14 0 5 0 4 0 0 5 0 0 0 1 0 0
2007 Spring Krazee-Eyez Killaz W 15 1 6 0 3 0 0 3 2 1 0 2 2 3
2007 Spring Ghetto Revival L 7 0 1 0 1 0 0 1 0 1 0 1 0 1
2007 Spring Put Down My Papaya L 10 1 3 0 0 0 0 5 1 0 0 0 2 6
2008 Spring Brick Layers W 15 0 2 0 1 0 0 2 2 1 0 0 0 3
2008 Spring Red, Plastic, Cups W 10 0 1 0 0 0 0 3 2 0 0 1 0 4
2008 Spring STATS Team W 18 3 4 0 0 0 0 10 0 0 0 0 6 15
2008 Spring Make 'Em Go Right W 13 3 6 0 0 0 0 8 2 1 0 0 6 14
2008 Spring Three Decades of Brilliance W 12 1 5 0 1 0 0 2 3 0 0 1 2 3
2008 Spring Make 'Em Go Right W 12 1 3 0 0 0 0 4 3 1 0 0 2 8
2009 Spring Hustle & Flow W 9 4 8 1 2 0 0 2 2 0 0 1 9 9
2009 Spring The Thundering Demublicans W 15 2 3 0 1 0 0 1 2 0 0 0 4 6
2009 Spring Team Kopp W 11 3 5 0 0 0 0 4 1 0 0 0 6 9
2009 Spring Aaron Heliman's Old Style W 15 1 7 0 1 0 2 8 1 1 0 0 2 4
2009 Spring Armani Jeans W 15 2 12 1 3 0 0 7 1 0 0 0 5 3
2009 Spring Sabor de Soledad W 15 1 3 0 0 0 0 7 4 1 1 0 2 13
2010 Spring Bears, Beets, Battlestar Gallactica L 20 5 14 0 4 0 0 9 0 0 0 0 10 10
2010 Spring Real eSTATS W 13 4 13 2 5 0 0 8 2 0 0 1 10 11
2010 Spring McStay-Out-Of-Our-Way W 14 4 11 1 3 0 0 12 2 0 0 0 9 16
2010 Spring One Man Wolfpack W 12 1 3 0 2 0 0 10 3 0 0 1 2 13
2011 Spring Rise and Fire L 15 5 18 2 4 0 0 7 0 0 0 2 12 6
2011 Spring Cornstalk Potential L 15 3 15 0 5 0 0 6 3 1 0 2 6 4
2011 Spring Meat Tornado W 13 7 9 4 5 0 0 4 1 0 0 0 18 21
2011 Spring We Survived Snowmageddon W 19 9 27 1 6 0 0 7 2 0 0 0 19 10
2011 Spring We Are Not Role Models L 17 7 15 3 6 0 0 5 1 0 0 0 17 15
2012 Spring MoyzBoyz II L 19 4 13 0 4 0 0 11 1 0 1 0 8 12
2012 Spring Operation Hot Mother W 20 9 16 3 7 0 0 12 0 1 1 0 21 28
2012 Spring Ian's Crepes L 13 3 8 0 0 0 0 4 0 0 0 0 6 5
2012 Spring The Shrimp Shack Shooters L 20 4 10 1 4 0 0 9 0 0 0 0 9 12
2012 Spring Hoosier Daddy L 14 4 5 0 1 0 0 4 0 0 0 0 8 11
2012 Spring Treat Yo' Self L 10 5 11 0 0 0 0 6 1 0 1 1 10 12
2012 Spring Too Big to Fail L 14 4 10 1 4 0 0 6 2 0 0 0 9 11
2013 Spring JJ Gregg L 15 0 3 0 3 0 0 3 2 0 0 0 0 2
2013 Spring Binders Full of Women W 15 3 7 0 2 0 0 7 3 0 0 0 6 12
2013 Spring Suckiest Bunch of Sucks That Ever Sucked L 18 1 10 0 3 0 0 13 1 1 0 0 2 8
2013 Spring The Jordans of Scalabrines L 12 5 9 0 1 0 0 7 1 0 0 0 10 14
2014 Spring Team Brugman L 10 2 4 1 1 0 0 3 1 0 0 2 5 7
2014 Spring Blame it on the Shoes W 15 6 14 0 3 0 0 7 1 1 1 0 12 14
2014 Spring Bob Costas Red Eye Flights L 15 4 7 2 3 0 0 3 1 1 0 0 10 12
2015 Spring Do Your Job L 15 3 15 0 3 0 0 4 1 0 0 1 6 -1
2015 Spring Bing Bang Blakes L 20 2 14 0 4 0 0 8 1 2 1 1 4 4
2015 Spring Shouldawouldacoulda L 14 3 13 1 6 0 0 8 1 0 0 0 7 6
2015 Spring We Didn't Know We Picked a Girl L 20 4 11 1 5 0 0 7 0 0 0 1 9 9
2015 Spring Monstars L 10 2 10 0 1 0 0 4 0 0 0 1 4 0
2015 Spring Black Ops W 14 7 14 3 4 0 0 7 1 0 0 2 17 18
2016 Spring ABC's of Basketball W 11 2 6 0 1 0 0 5 2 0 1 1 4 8
2016 Spring Scott Skillings L 6 0 1 0 1 0 0 1 1 0 0 0 0 1
2016 Spring Truffle Gouda L 10 2 10 0 3 0 0 6 0 0 0 0 4 2
2016 Spring We're Talkin' About Vista Best Practice L 9 2 8 0 1 0 0 5 0 0 0 0 4 3
2016 Spring Writing's On The Ball L 12 3 6 0 0 0 0 3 0 1 0 0 6 7
2016 Spring The Devil's 3-on-3 Way L 15 1 8 0 3 0 0 7 0 0 0 0 2 2
2017 Spring Touched by Frank Martin L 14 1 4 0 1 0 0 3 2 0 0 2 2 4
2017 Spring Two Execs and the Boss L 11 1 6 0 1 0 0 7 2 0 0 0 2 6
2017 Spring Team Poison L 14 0 4 0 2 0 0 6 2 0 0 0 0 4
2017 Spring Free Hammer L 15 2 6 1 2 0 0 3 1 0 0 0 5 5
2017 Spring Say NO to Grandpa Joe W 15 2 10 0 1 0 0 6 3 0 0 1 4 5
2017 Spring Free Hammer L 13 3 6 3 5 0 0 5 2 0 0 0 9 13
Total   50-75 1767 410-1229
(.334)
98-418
(.234)
0-2
(.000)
771 136 60 46 73 918 1110

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.