statspass_header_TEMPLATE2 LOGOUT CONTACT US GLOSSARY NEWS MY ACCOUNT HOME

 
Jeff Chernow
Height: 6-2  Weight: 240
Born: March 10, 1969, Chicago, Illinois  
College: Kentucky
Department: Ops
Job Description: Operations Manager
Player Search:

Tournament:
Game Logs
  Opponent Min FGM FGA 3pM 3pA FTM FTA Reb A Stl BS PF Pts SFH
1997 Fall Way Downtown Bang W 15 7 15 0 1 0 0 8 2 1 1 0 14 18
1997 Fall Fantasy Jam L 25 1 9 1 3 0 0 6 1 2 1 0 3 5
1997 Fall The Twinkie Wrappers L 15 3 8 1 2 0 0 6 0 0 0 0 7 8
1997 Fall Paparazzi L 18 2 10 0 0 0 0 8 4 1 0 0 4 9
1998 Spring Meat W 15 1 5 0 0 0 0 7 0 0 0 0 2 5
1998 Spring Gumby L 15 3 6 0 0 0 0 13 1 0 0 1 6 17
1998 Spring Chips L 15 4 11 0 1 0 0 7 2 1 1 3 8 12
1998 Spring Hoops Mongers L 15 2 6 1 1 0 0 6 3 0 0 0 5 10
1998 Fall The Team Formerly Known as "That Team" L 10 3 9 0 0 0 0 8 0 0 0 1 6 8
1998 Fall No Shirt, No Shoes, No Hoops L 11 2 7 0 3 0 0 1 0 0 0 4 4 0
1998 Fall Washington Generals W 15 5 14 0 3 1 2 8 0 0 0 2 11 9
1998 Fall Nothin' But Dunks L 25 9 21 0 4 0 0 21 3 0 0 0 18 30
1998 Fall Title Run: The Sequel L 15 4 13 0 5 0 0 8 1 0 0 1 8 8
1999 Spring Will Work for Empanadas W 15 1 5 0 0 0 0 7 0 0 2 0 2 7
1999 Spring Run K.B.S. L 15 1 5 0 0 0 0 4 1 0 0 0 2 3
1999 Spring Media Guide Mayhem! L 9 2 6 0 2 0 0 4 2 0 0 1 4 6
1999 Spring Media Guide Mayhem! W 15 6 11 0 0 0 0 4 0 1 0 0 12 12
1999 Spring C'mon Wif It! L 15 6 12 0 2 0 0 9 0 1 1 5 12 17
1999 Spring Mungey the Clown L 15 2 9 0 2 0 0 8 0 1 1 1 4 7
1999 Fall Sugah Wugah L 14 0 1 0 0 0 0 7 0 0 1 0 0 7
1999 Fall The Ned Flanders Religious Reich W 15 6 17 0 1 0 0 7 0 1 2 1 12 11
1999 Fall Sugah Wugah W 18 3 13 1 4 0 0 13 2 0 2 2 7 14
1999 Fall El Mal Dia L 12 0 9 0 1 0 0 5 1 1 0 3 0 -2
1999 Fall Rowdy Shakes L 15 4 19 0 1 0 0 15 1 0 0 1 8 9
2000 Spring Elian! L 20 5 19 1 2 0 0 13 1 0 1 1 11 12
2000 Spring Top Notch Aprons W 9 4 6 0 0 0 0 4 3 0 0 1 8 13
2000 Spring Triple Threat L 15 1 10 0 1 0 0 4 1 0 1 4 2 -1
2000 Spring Phosphorescent Desert Buttons W 10 3 6 0 0 0 0 9 2 0 0 3 6 14
2000 Spring DeBo W 9 6 12 0 2 0 0 6 0 0 0 0 12 12
2000 Fall Win Jake Stein's Money L 13 7 14 0 0 0 0 9 1 0 0 2 14 17
2000 Fall Electric Bugaloo W 20 7 24 1 3 0 0 18 1 2 2 3 15 21
2000 Fall Picket Fence L 15 6 11 0 0 0 0 6 0 0 1 2 12 14
2000 Fall United Nations L 13 1 8 0 1 0 0 5 1 0 2 2 2 3
2000 Fall The Old Man and the Three W 15 5 12 2 2 0 0 4 1 0 2 2 12 12
2001 Spring Boone's Farm Ankle Breakers W 15 5 12 1 1 0 0 2 0 0 0 4 11 6
2001 Spring Two Sky's and a Baby W 15 3 7 0 2 0 0 5 0 0 0 3 6 7
2001 Spring He Hate We L 15 1 4 0 1 0 0 6 1 0 0 3 2 6
2001 Spring We See Dead People L 20 6 16 0 3 0 0 16 0 0 1 4 12 19
2001 Spring CBA Call-Ups L 11 4 11 0 0 0 0 3 2 1 0 0 8 7
2002 Spring Rat Poison L 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2002 Spring Cobra Kai Dojo W 15 3 11 1 1 0 0 10 1 0 0 4 7 10
2002 Spring Herson's Heroes W 11 2 6 0 1 0 0 5 3 0 0 0 4 8
2002 Spring Dirt Dogs L 22 5 14 0 1 0 0 10 0 1 2 6 10 14
2002 Spring Attack of the Killer Mutant Oscars W 15 3 8 1 1 0 0 12 0 0 0 1 7 14
2003 Spring Weapons of Mass Destruction L 11 3 6 1 1 0 0 6 1 0 0 1 7 11
2003 Spring Sean Will Pass W 14 3 8 1 1 0 0 6 0 0 1 6 7 9
2003 Spring Party With Eustachy L 20 0 9 0 2 0 0 10 0 0 1 6 0 2
2003 Spring Sexual Chocolate L 10 2 6 0 1 0 0 3 2 0 0 1 4 5
2003 Spring Sosa's Corked Bat L 10 0 6 0 1 0 0 2 1 0 0 0 0 -3
2004 Spring The Osborne Supremacy L 15 1 7 0 2 0 0 8 1 1 0 1 2 6
2004 Spring Puff, Puff, Pass L 16 5 12 0 2 0 0 6 1 1 1 2 10 12
2004 Spring Largo is Better Than Carlos W 10 5 9 1 1 0 0 5 1 0 0 0 11 13
2004 Spring Mean Machine L 15 2 8 0 1 0 0 7 1 0 0 2 4 6
2004 Spring Pleasantville L 9 1 8 1 2 0 0 9 0 0 0 0 3 5
2006 Spring Brokeback Moeller L 18 5 12 0 1 0 0 8 1 0 0 1 10 12
2006 Spring Eddie Sutton's Car L 16 4 20 0 2 0 0 7 3 1 0 0 8 3
2006 Spring Cheney's Got a Gun L 11 3 8 0 1 0 0 4 0 1 0 2 6 6
2006 Spring Scum Bunch L 12 2 10 0 3 0 0 6 0 1 0 1 4 3
2006 Spring Janet Gretzky's Parlay Special L 10 4 9 0 0 0 0 4 1 0 0 1 8 8
2007 Spring Hellelujah Holla Back L 8 3 4 0 0 0 0 0 1 0 0 0 6 6
2007 Spring Bringing Sexy Back L 12 3 10 0 0 0 0 6 2 0 0 1 6 7
2007 Spring Justin Credibles W 15 5 9 0 2 0 0 4 2 0 0 4 10 12
2008 Spring Two Jews And A Gentile L 13 6 9 0 0 0 0 7 0 0 0 1 12 16
2008 Spring Great Despear L 16 1 9 0 2 0 0 5 1 0 0 2 2 0
2008 Spring Spear and Loose L 13 4 10 0 3 0 0 6 1 0 0 1 8 9
2008 Spring Red, Plastic, Cups L 12 2 9 1 1 0 0 5 0 0 0 0 5 3
2008 Spring Commit To The Jew L 15 2 6 1 2 0 0 5 0 0 1 2 5 7
2008 Spring Commit To The Jew W 15 3 14 0 3 0 0 15 1 0 0 2 6 11
2009 Spring Hail to the 3 L 15 3 5 1 1 0 0 1 0 0 0 0 7 6
2009 Spring The Stilly's? L 15 3 5 1 1 0 0 4 0 0 0 0 7 9
2009 Spring Bringing Sexy Back (M&M) W 15 1 3 1 1 1 2 3 0 0 0 2 4 4
2009 Spring Team Kopp L 10 1 5 0 0 0 0 3 2 0 2 2 2 5
2009 Spring Playin' For Paddy's W 10 1 2 0 0 0 0 2 3 0 0 1 2 6
2009 Spring Hickory L 21 5 17 3 8 4 4 6 1 0 3 3 17 15
2010 Spring Bears, Beets, Battlestar Gallactica L 14 1 5 0 1 0 0 5 0 1 0 1 2 4
2010 Spring Reinventing the Steel L 11 2 11 0 2 0 0 13 1 0 0 0 4 9
2010 Spring ICK at Night L 11 1 4 0 0 0 0 1 0 1 0 2 2 1
2010 Spring Team Jones L 20 1 7 0 2 0 0 7 1 0 1 3 2 5
2010 Spring Real eSTATS W 14 5 15 0 0 0 0 14 0 0 2 0 10 16
2010 Spring Reinventing the Steel L 14 1 8 0 3 0 0 10 1 0 0 1 2 6
2011 Spring We Survived Snowmageddon W 15 6 10 0 1 0 0 8 0 0 0 1 12 16
2011 Spring Optical Hacking L 15 2 10 1 5 0 0 5 1 0 0 0 5 3
2011 Spring Team Jones 2 L 15 1 3 0 0 0 0 4 0 0 0 4 2 4
2011 Spring Swervin and Servin L 15 0 5 0 2 0 0 3 1 0 0 1 0 -1
2011 Spring Climbin in Yo Windows W 15 5 14 1 3 0 0 12 3 0 2 1 11 19
2011 Spring Lipka'd DrainBO L 18 3 14 1 4 0 0 10 1 0 0 0 7 7
2012 Spring We Needed a Stinkin Badger W 16 1 3 0 1 0 0 6 0 0 1 4 2 7
2012 Spring Magicians' Alliance W 16 5 8 0 0 0 0 7 1 0 0 2 10 15
2012 Spring Team Oliver L 12 2 8 0 0 0 0 8 0 0 0 1 4 6
2012 Spring Swanson Family Mash Liquor W 15 0 4 0 0 0 0 6 1 0 1 1 0 4
2012 Spring Operation Hot Mother W 15 2 4 0 2 0 0 3 0 0 0 0 4 5
2014 Spring No-Handed Crank Downs L 15 0 4 0 2 0 0 6 0 0 0 2 0 2
2014 Spring Major Onions W 10 0 6 0 1 0 0 5 0 0 0 1 0 -1
2014 Spring Supplemental City L 9 1 2 0 0 0 0 2 0 0 1 0 2 4
Total   31-63 1332 276-852
(.324)
26-132
(.197)
6-8
(.750)
635 80 21 41 141 584 783

Print Page

 

  Copyright © 2024 STATS, LLC. All rights reserved. - Privacy Policy.
Use of this site signifies your agreement to the Terms & Conditions of Use.